Rastrologies
Format | Number of staves | |
---|---|---|
OB_10_186.5-187_8-8.5 | Oblong | 10 |
OB_10_186.5-187_8.5-9 | Oblong | 10 |
OB_10_186.5-187_9-9.5 | Oblong | 10 |
OB_10_187-187.5_8-8.5 | Oblong | 10 |
OB_10_187.5-188_8-8.5 | Oblong | 10 |
OB_10_187.5-188_8.5-9 | Oblong | 10 |
OB_10_187_9-10 | Oblong | 10 |
OB_10_189-189.5_8.5-9 | Oblong | 10 |
OB_10_189.5_9-9.5 | Oblong | 10 |
OB_10_190-190.5_10-10.5 | Oblong | 10 |
OB_10_190.5-191.5_9.5-10.5 | Oblong | 10 |
OB_10_204-204.5_10-11 | Oblong | 10 |
OB_12_174-174.5_7-7.5 | Oblong | 12 |
OB_12_185-185.5_7.5-8 | Oblong | 12 |
OB_12_188-188.5_7.5-8 | ||
OB_12_192.5-193_8.5 | Oblong | 12 |
OB_14_177-177.5_6.5-7 | Oblong | 14 |
OB_14_195_7.5-8 | Oblong | 14 |
UP_10_250-251_12-13 | Upright | 10 |
UP_10_250.5-251_10-11.5 |